Group A
- 1 966 Ilya Shkurenev RUSRUS 5.40
- 2 824 Eelco Sintnicolaas NEDNED 5.30
- 3 1123 Ashton Eaton USAUSA 5.20
- 4 464 Kevin Mayer FRAFRA 5.20
- 5 822 Pelle Rietveld NEDNED 5.10
- 6 192 Andrei Krauchanka BLRBLR 5.10
- 6 184 Thomas van der Plaetsen BELBEL
- 8 212 Carlos Chinin BRABRA 5.10
- 9 544 Michael Schrader GERGER 5.00
- 10 409 Mikk Pahapill ESTEST 5.00
- 11 948 Artem Lukyanenko RUSRUS 5.00
- 12 410 Maicel Uibo ESTEST 4.90
- 13 689 Keisuke Ushiro JPNJPN 4.90
- 14 514 Pascal Behrenbruch GERGER 4.70
- 467 Gaël Quérin FRAFRA NM
Group B
- 1 325 Leonel Suárez CUBCUB 4.90
- 2 518 Rico Freimuth GERGER 4.90
- 2 998 Mihail Dudaš SRBSRB 4.90
- 4 260 Damian Warner CANCAN 4.80
- 5 1153 Gunnar Nixon USAUSA 4.60
- 6 195 Eduard Mikhan BLRBLR 4.60
- 7 908 Willem Coertzen RSARSA 4.50
- 8 973 Sergey Sviridov RUSRUS 4.50
- 9 1030 Marcus Nilsson SWESWE 4.50
- 9 842 Brent Newdick NZLNZL 4.50
- 11 767 Kame Ali MADMAD 4.20
- 825 Ingmar Vos NEDNED NM
- 115 Román Gastaldi ARGARG DNS
- 1092 Oleksiy Kasyanov UKRUKR DNS more
