Place | Overall | Name | Year | Team | Height | Score |
---|---|---|---|---|---|---|
1 | 1 | Key, Tamorron | JR-3 | Tennessee St. | 4.10m | - |
2 | 2 | Young, Justin | FR-1 | Tennessee St. | 3.80m | - |
3 | Rollman, Mike | SO-2 | Belmont | NH |
Place | Overall | Name | Year | Team | Height | Score |
---|---|---|---|---|---|---|
1 | 1 | Bell, Sarah | FR-1 | Vanderbilt | 3.90m | - |
2 | 2 | Parker, Karleigh | JR-3 | Western Kentucky | 3.90m | - |
3 | 3 | Walters, Bobbi | JR-3 | Belmont | 3.35m | - |
4 | Watts, Katie | FR-1 | Vanderbilt | NH | - | |
5 | Brown, Katie | FR-1 | Western Kentucky | NH | - | |
6 | Cooper, Libby | SR-4 | Belmont | NH |
