Quantcast
Channel: mvrocket » mvrocket
Viewing all articles
Browse latest Browse all 2580

2013 USATF National Junior Olympic Championships–15-16 Boys

$
0
0
Pole Vault 15-16 Boys
 Finals
  1 Volz, Deakin              97 07-Indiana TC            4.75m   15-07.00
  2 Slater, Tristan           97 05-Capital City          4.45m   14-07.25
  3 Wooten, Jacob             97 57-Unattached           J4.45m   14-07.25
  4 Littlefield, Luke         97 12-Club Vaultitude       4.30m   14-01.25
  5 Herrscher, Will           97 12-Texas Exp            J4.30m   14-01.25
  5 Fogarasi, Joseph          97 05-Unattached           J4.30m   14-01.25
  7 Dibona, Derek             97 06-Unattached           J4.30m   14-01.25
  8 Baudoin, Kyle             97 24-Unattached            4.15m   13-07.25
  9 Wigal, Cole               97 05-Buckeye P            J4.15m   13-07.25
 10 Hoffman, Rigney           97 04-Lanier Li            J4.15m   13-07.25
 10 Murphy, Sage              97 16-Waxhaw TC            J4.15m   13-07.25
 10 Conerly, Mitt             97 04-Carrollto            J4.15m   13-07.25
 13 Courtois, Cole            98 06-New Heigh            J4.15m   13-07.25
 14 Newman, Luke              97 33-Unattached           J4.15m   13-07.25
 14 Knipfer, Matthew          97 07-Pv Junkie            J4.15m   13-07.25
 16 Cochran, Eric             97 25-Unattached            4.00m   13-01.50
 17 Shank, Marshall           97 13-Unattached            3.85m   12-07.50
 17 Lampman, Tommy            97 43-Unattached            3.85m   12-07.50
 19 Illing, Maxwell           97 06-Bartolina            J3.85m   12-07.50
 20 Marrullier, Ayden         97 14-Unattached           J3.85m   12-07.50
 21 Contreras, Matthew        97 07-Jump High AC          3.70m   12-01.50
 22 Nickell, Laith            97 27-Unattached           J3.70m   12-01.50
 23 Zambo, Jacob              97 45-Unattached            3.55m   11-07.75
 23 Terrebonne, Tate          97 06-New Heigh             3.55m   11-07.75
 23 Olsem, Zach               97 30-Unattached            3.55m   11-07.75
 26 Annis, Josiah             98 05-Buckeye P            J3.55m   11-07.75
 27 Falls, Hayden             97 07-Mambas TC            J3.55m   11-07.75
 28 Ham, Tristian             97 12-Texas Gul            J3.55m   11-07.75
 28 Mathis, Carter            97 13-Unattached           J3.55m   11-07.75
 30 Popek, Joseph             97 16-Greensbor            J3.55m   11-07.75
 31 Compton, Christian        98 09-Shocker TC            3.40m   11-01.75
 31 Robinson, Gunner          97 33-Unattached            3.40m   11-01.75
 -- Cobos, Jacob              97 10-El Paso Wings TC         NH
 -- Schmid, Kevin             97 16-Kinesis D                NH
 -- Sanford, Caleb            97 11-Unattached               NH
 -- Schuhmacher, Danny        97 02-Penfield AC              NH
 -- Oldfield, Blake           98 04-Rusty She                NH


Viewing all articles
Browse latest Browse all 2580

Trending Articles