Region 6 (Alabama, Southern, Tennessee)
Pole Vault 17-18 Men
1 2724 Robichaux, Cameron 95 Unattached 4.70m 15-05.00
2 4854 Bertrand, Caleb 94 24-New Heigh 4.55m 14-11.00
3 4987 Williams, Stephan 95 24-South Exp 4.40m 14-05.25
4 4864 Gautreau, Gavin 96 24-New Heigh J4.40m 14-05.25
5 2720 Nelsen, Jonathan 95 Unattached J4.40m 14-05.25
6 4615 Burns, Chadd 96 24-Bartolina 4.25m 13-11.25
7 4217 Lee, Joseph 95 09-Peak Athl 4.10m 13-05.25
8 4865 Hollier, Brandon 95 24-New Heigh J4.10m 13-05.25
9 2768 Wade, Devon 95 Unattached 3.95m 12-11.50
10 4868 Pesson, Jett 95 24-New Heigh J3.95m 12-11.50
11 4216 Knight, Alex 96 09-Peak Athl 3.80m 12-05.50
12 4004 Sheldon, John 96 09-Aerial As 3.65m 11-11.75
13 4219 Rushing, Jacob 96 09-Peak Athl J3.65m 11-11.75
– 4221 Whorton, Sam 95 09-Peak Athl NH
Pole Vault 17-18 Women
1 4860 Daigle, Bailey 96 24-New Heigh 3.50m 11-05.75
2 4711 Martinez, Addison 94 24-Gulf Coas 3.35m 10-11.75
3 4859 Courtois, Jordan 96 24-New Heigh J3.35m 10-11.75
4 4055 Failing, Kirsten 95 09-Alabama T 3.20m 10-06.00
4 2962 McCormick, Carrie 95 24-The Vault 3.20m 10-06.00
6 4001 Brutkiewicz, Rose 96 09-Aerial As J3.20m 10-06.00
6 4002 Dressler, Caitlyn 96 09-Aerial As J3.20m 10-06.00
8 4005 Wiggins, Christina 95 09-Aerial As 3.05m 10-00.00
9 4869 Rushford, Jacqueli 96 24-New Heigh J3.05m 10-00.00
10 2702 Baudoin, Kristen 94 Unattached J3.05m 10-00.00
11 4003 James, Megan 95 09-Aerial As 2.90m 9-06.25
12 4218 Pfitzer, Bekah 96 09-Peak Athl 2.75m 9-00.25
Pole Vault 15-16 Boys
1 2703 Baudoin, Kyle 97 Unattached 4.32m 14-02.00
2 4858 Courtois, Cole 98 24-New Heigh 3.95m 12-11.50
2 4871 Terrebonne, Tate 97 24-New Heigh 3.95m 12-11.50
4 5004 Illing, Maxwell 96 24-Bartolina 3.80m 12-05.50
4 2969 Addington, Austen 97 24-Southwest 3.80m 12-05.50
6 4214 Harrelson, Whitt 98 09-Peak Athl J3.80m 12-05.50
7 4220 Urquhart, Jonathan 98 09-Peak Athl J3.80m 12-05.50
8 4210 Barnett, Birch 97 09-Peak Athl 3.50m 11-05.75
9 4069 Smitherman, Chase 98 09-Alabama T 3.35m 10-11.75
9 2950 Russell, Robert 97 Unattached 3.35m 10-11.75
11 2763 Smith, Jarod 97 Unattached J3.35m 10-11.75
12 4211 Barrett, Henry 98 09-Peak Athl 3.05m 10-00.00
13 4213 Doak, Jacob 98 09-Peak Athl J3.05m 10-00.00
Pole Vault 15-16 Girls
1 4617 Mizell, Madison 97 24-Bartolina 3.44m 11-03.50
2 4870 Rushford, Kimberly 98 24-New Heigh 3.20m 10-06.00
3 4856 Broussard, Bailey 98 24-New Heigh 2.90m 9-06.25
4 2886 Pickney, Alexis 97 24-United So 2.60m 8-06.25
5 4212 Crapet, Mary 97 09-Peak Athl J2.60m 8-06.25
Pole Vault 13-14 Boys
1 4215 Hill, Garrison 99 09-Peak Athl 3.50m 11-05.75
2 4916 Stribling, Justin 99 24-Pearl TC 3.35m 10-11.75
3 4867 Odinet, Kenny 99 24-New Heigh 3.05m 10-00.00
4 4862 Derouen, Kaleb 99 24-New Heigh J3.05m 10-00.00
5 2705 Cropper, Mathew 99 Unattached 2.90m 9-06.25
6 4855 Breaux, Damien 99 24-New Heigh 2.75m 9-00.25
– 4073 White, Robert 99 09-Alabama T NH
Pole Vault 13-14 Girls
1 4866 LeLeux, Reagann 99 24-New Heigh 2.75m 9-00.25
2 4863 Gary, Shelby 99 24-New Heigh 2.45m 8-00.50
3 4618 Munkres, Courtney 99 24-Bartolina 2.30m 7-06.50
4 4064 Reis, Jennifer 99 09-Alabama T J2.30m 7-06.50
4 4712 Martinez, Cameron 00 24-Gulf Coas J2.30m
