EDWARDSVILLE, ILL. — The top youth athletes in the nation will gather at the 2013 USA Youth Outdoor Track & Field Championships and World Youth Track & Field Trials to compete for national honors. The World Youth Trials will take place June 26-27, while the Youth Championships will continue through June 30th at Ralph Korte Stadium on the campus of Southern Illinois University at Edwardsville. Athletes ages 16 and 17 will compete for a chance to represent Team USA at the IAAF World Youth Championships next month in Donetsk, Ukraine. In the USA Youth Outdoor Track & Field Championships, athletes compete in six divisions from Sub-Bantam (age 8 and under) to Young Men/Women (ages 16 and 17).
Performance Lists
M 17-18 PV 9 entered
name | team | mark |
---|---|---|
Todd Uckermark | Unattached | 4.78 |
Riley Smith | Unattached | 4.65 |
Jonathan Denby | FlyingDragonsPo | 4.57 |
Chase Hood | ZeroGElitePoleV | 4.42 |
Alex Fast | Unattached | 4.42 |
Greyson Gonzalez | ZeroGElitePoleV | 4.27 |
Jordan Combs | Unattached | 4.27 |
Haeden Sweetin | SwampfoxTC | 4.19 |
Michael Rariden | FlyingDragonsPo | 4.11 |
M 13-14 PV 4 entered
name | team | mark |
---|---|---|
Grahm Gonzalez | ZeroGElitePoleV | 3.35 |
David McFarland | HaysStridersTC | 2.74 |
Callan Whitehouse | Unattached | 2.51 |
Brendon Johnson-Snyders | ParkFlyersTrack | NM |
name | team | mark |
---|---|---|
Deakin Volz | Unattached | 4.98 |
Adam Coulon | FlyingDragonsPo | 4.93 |
Brandon Bray | ZeroGElitePoleV | 4.42 |
Riley Richards | Unattached | 3.96 |
Benjamin Elam | FlyingDragonsPo | 3.81 |
George Patrick | KindersportElit | 3.81 |
Gavin DeHaai | Unattached | 3.73 |
Hayden Hanoch | PersonalBestAth | 3.66 |
Cooper Jazo | Unattached | 3.66 |
Forrest Matlock | KindersportElit | 3.35 |
Jacob Steiner | FlyingDragonsPo | 3.05 |
F 17-18 PV 13 entered
name | team | mark |
---|---|---|
Sarah Bell | FlyingDragonsPo | 4.01 |
Sierra Maddox | Unattached | 3.81 |
Elizabeth Eversole | Unattached | 3.57 |
Moriah Lorge | Unattached | 3.51 |
Lindsey Murray | Unattached | 3.51 |
Mackenzie Roney | Unattached | 3.20 |
Kristin Hammel | FlyingDragonsPo | 3.05 |
Emily Stack | KindersportElit | 3.05 |
Morgan Griffiths | StLouisLightnin | 3.05 |
Jordan Rose | Unattached | 3.05 |
Rebecca Carpenter | PoleVaultIndian | 2.92 |
Kenesha Taylor | EastStLouisComm | 2.90 |
Laramie Leakey | KcHighPerforman | 2.82 |
F 15-16 PV 10 entered
name | team | mark |
---|---|---|
Nicole Summersett | Unattached | 3.96 |
Brooke Catherine | FlyingDragonsPo | 3.63 |
Mackenzie Gallagher | FlyingDragonsPo | 3.51 |
Cassie Scott | PersonalBestAth | 3.51 |
Kassadee Ifft | FlyingDragonsPo | 3.43 |
Claire Buck | Unattached | 3.43 |
Betsy Lovett | FlyingDragonsPo | 3.20 |
Cassandra Wilson | FlyingDragonsPo | 2.90 |
Charlene Helton | Unattached | 2.90 |
Kendyl McFarland | FlyingDragonsPo | NM |
F 13-14 PV 18 entered
name | team | mark |
---|---|---|
Allyn Tyer | PayneVaultClub | 3.40 |
Elleigh Spragg | Unattached | 3.35 |
Carlie Queen | Unattached | 2.90 |
Gabrielle Griner | Unattached | 2.90 |
Sutton Amthor | Unattached | 2.89 |
Nicole Ogorek | FlyingDragonsPo | 2.74 |
Jenna Ring | FlyingDragonsPo | 2.74 |
Kaylee Payne | PayneVaultClub | 2.74 |
Krisman Eakin | Unattached | 2.74 |
Aliyah Welter | Unattached | 2.59 |
Tessa Meiss | FlyingDragonsPo | 1.98 |
Taylor Hanoch | PersonalBestAth | 1.83 |
Kimyana Shropshire | OklahomaJaguars | .15 |
Marissa Thomason | OklahomaJaguars | .15 |
Izabella Sabharwal | DcSpeedTC | NM |
Nicole Bagwell | FlyingDragonsPo | NM |
Madison Read | FlyingDragonsPo | NM |
Alexis Chao | OklahomaJaguars | NM |
