Final Results
Results
RankRk | Bib | Athlete | Mark | Record | |
---|---|---|---|---|---|
1 | 493 | ![]() |
5.90 | + | |
2 | 780 | ![]() |
5.70 | + | |
=3 | 381 | ![]() |
5.70 | + | |
=3 | 500 | ![]() |
5.70 | + | |
5 | 816 | ![]() |
5.65 | + | |
6 | 767 | ![]() |
5.65 | + | |
7 | 602 | ![]() |
5.60 | + | |
8 | 792 | ![]() |
5.60 | =SB | + |
=9 | 561 | ![]() |
5.40 | + | |
=9 | 823 | ![]() |
5.40 | + | |
11 | 532 | ![]() |
5.40 | + | |
- | 789 | ![]() |
NM | + | |
- | 830 | ![]() |
NM | + | |
- | 775 | ![]() |
NM | + |
