- 1 4.70 Ian Rogers 17 Apr 89 1 Univ Ch Athlone 7 Feb
- 2 4.50 David Donegan 10 Apr 80 2 NC Athlone 15 Feb
- 3 4.40 Stuart Greene 23 Nov 85 1 Athlone 5 Jan
- 3 4.40 Thomas Houlihan 28 Jan 92 2 AAI Games Athlone 2 Feb
- 5 4.00 Keith Doherty 92 2-22 NC-j Athlone 26 Jan
- 5 4.00 Paul Tohill 9 Oct 82 5 NC Athlone 15 Feb
- 5 4.00 Tom Reynolds 20 Dec 84 5 NC Athlone 15 Feb
- 8 3.60 Christopher Doherty 4 Univ Ch Athlone 7 Feb
- Women
- 1 4.31 Zoë Brown 15 Sep 83 1 NC Athlone 16 Feb
- 2 4.22 Tori Pena 30 Jul 87 11= Stars Donetsk 15 Feb
- 3 3.95 Claire Wilkinson 10 Feb 89 1 Univ Ch Athlone 7 Feb
- 4 2.60 Lisa Houlihan 8 Mar 93 1 AAI Games Athlone 2 Feb
- 4 2.60 Nikki Savage 25 Jun 92 2 Univ Ch Athlone 7 Feb
- 6 2.40 Amy Phelan 92 3 Univ Ch Athlone 7 Feb
- 7 2.35 Ellen Larkin 1-19 Munster Ch Nenagh 19 Jan
- 8 2.20 Katie Hoad 96 1-19 NC-j Athlone 26 Jan
- 8 2.20 Ruth Larragy 86 2 AAI Games Athlone 2 Feb
- 10 2.05 Aoife Tierney 2-19 Munster Ch Nenagh 19 Jan
- 11 2.00 Dearbhail Foley 4 Univ Ch Athlone 7 Feb
