Athletic Training Center; Lubbock, TX
Women Pole Vault
1 Cook, Haley Texas Tech 3.90m 12-09.50
2 Swanson, Taylor Cloud County 3.85m 12-07.50
3 Timmons, Reece Texas Tech 3.65m 11-11.75
4 Walker, Kenzie Abilene Chri 3.65m 11-11.75
5 Williams, Alexis Tamu-Kingsvi 3.50m 11-05.75
6 Wood, Blake Texas Tech x3.50m 11-05.75
7 Black, Taylor New Mexico S 3.50m 11-05.75
8 Steinbock, Mariah McMurry 3.35m 10-11.75
9 Randolph, Celsey South Plains 3.20m 10-06.00
10 Eldridge, Dustee New Mexico S 3.20m 10-06.00
11 Gonzales, Marissa New Mexico S x3.20m 10-06.00
12 Patterson, Brittany Angelo State 3.05m 10-00.00
12 Meeth, Eley Cowley Count 3.05m 10-00.00
14 Burgess, Brittney McMurry 3.05m 10-00.00
14 Underwood, Sarena Unattached 3.05m 10-00.00
Men
1 Meyers, Kyal Texas Tech 5.10m 16-08.75
2 Yamoah, Jordan Tamu-Kingsvi 5.00m 16-04.75
3 Thompson, Kyle Texas Tech 4.90m 16-00.75
4 Padalecki, Kyle Texas Tech x4.80m 15-09.00
5 Steinbock, Brock Unattached 4.65m 15-03.00
5 Sonnen, Josh Texas Tech x4.65m 15-03.00
7 Morrow, Grayson McMurry 4.50m 14-09.00
8 Veail, Chris McMurry 4.35m 14-03.25
