2/2/14
1 | 5.57 | Shawnacy Barber | Jan 31, 2014 | 1 | University Park, Pa, USA | May 27, 1994 | Akron Univ/Project Athletics | |
2 | 5.05 | Jason Wurster | Jan 4, 2014 | 1 | Toronto, Ontario, Canada | Sep 23, 1984 | University of Toronto TC | |
3 | 4.90 | David Foley | Jan 11, 2014 | 1 | Sherbrooke, Quebec, Canada | Feb 27, 1984 | Sherbrooke | |
4 | 4.87 | David McKay | Jan 24, 2014 | 1 | Montreal, Quebec, Canada | Jun 24, 1992 | York University | |
5 | 4.72 | Lane Britnell | Dec 7, 2013 | 1 | Saskatoon, Saskatchewan, Canada | Dec 12, 1991 | University of Saskatchewan | |
6 | 4.72 | Nathan Filipek | Jan 17, 2014 | 1 | Edmonton, Alberta, Canada | 1991 | Edmonton-International | |
7 | 4.72 | Deryk Theodore | Jan 17, 2014 | 2 | Edmonton, Alberta, Canada | Aug 18, 1989 | Edmonton-International | |
8 | 4.72 | Matthew Diston | Jan 18, 2014 | 1 | London, Ontario, Canada | Jul 1, 1992 | University of Western Ontario | |
9 | 4.72 | Maxime Beaumont-Courteau | Jan 18, 2014 | 1 | Quebec City, Quebec, Canada | May 29, 1987 | Montreal-International | |
10 | 4.70 | Olivier Gauthier-Kwan | Jan 18, 2014 | 1 | Canton, New York, USA | 1989 | Ottawa Lions |
